Valhalla’s Heir Fleece Hoodie & Joggers Set

Sale price$49.95
Product bundle: Hoodie
Size: S
Hoodie & Joggers Size Chart

Hoodie Size Chart (Inches)

US Size Bust (Inch) Length (Inch) Shoulder (Inch) Sleeve (Inch)
S 22.0 27.6 19.3 25.2
M 23.6 29.1 20.9 26.0
L 24.8 30.3 22.0 26.4
XL 26.0 31.5 23.2 27.2
2XL 28.0 32.7 24.4 28.2
3XL 29.1 33.9 25.2 29.9
4XL 31.1 34.3 25.6 30.3
5XL 33.1 34.6 26.0 30.7

Joggers Size Chart (Inches)

US Size Length (Inch) Waist (Inch) Hip (Inch)
S 38.2 28.3 28.3
M 39.4 30.3 30.3
L 40.2 31.9 31.9
XL 40.9 33.8 33.8
2XL 42.1 35.8 35.8
3XL 43.3 37.8 37.8
4XL 44.5 39.8 39.8
5XL 45.3 43.7 43.7

Hoodie Size Chart (Cm)

US Size Bust (Cm) Length (Cm) Shoulder (Cm) Sleeve (Cm)
S 56 70 49 64
M 60 74 53 66
L 63 77 56 67
XL 66 80 59 69
2XL 71 83 62 73
3XL 74 86 64 76
4XL 79 87 65 77
5XL 84 88 66 78

Joggers Size Chart (Cm)

US Size Length (Cm) Waist (Cm) Hip (Cm)
S 97 72 72
M 100 77 77
L 102 81 81
XL 104 86 86
2XL 107 91 91
3XL 110 96 96
4XL 113 101 101
5XL 115 111 111